IPVT10 Server Meetings Performance
Table 1: IPVT10 Server Meetings Performance
Current Meeting Number | Max Video Feeds | Max Participants | Descriptions |
1 | 120 | 300 (Dual NICs) 200 (Single NIC) | • If the participant only uses single NIC to join into the conference, it only supports 200 participants in the conference which is limited by the bandwidth. |
2 | 120 | 200 | • Supported H.264/VP8 |
4 | 120 | 160 | • With more conferences at the same time for the |
6 | 120 | 140 | • With more conferences at the same time for the |
8 | 120 | 130 | • With more conferences at the same time for the |
10 | 120 | 120 | • With more conferences at the same time for the |
Note:
Under poor network condition, packets loss will cause the performance degradation.
• If the participants use dual NICs at the same time, the participants could use different IP addresses to join into the meeting, and the participants amount is up to 300.

• If the participant only uses single NIC to join into the conference, it only supports 200 participants in the conference which is limited by the bandwidth.

